| Model | CPD0516Z-500 | CPD0525Z-500 | CPD0516Z-1000 | CPD0525Z-1000 | CPD1025Z-1500 |
| Order Number | 5.04001 | 5.04002 | 5.04003 | 5.04004 | 5.04005 |
| Capacity(kg) | 500 | 500 | 500 | 500 | 1000 |
| Lift max.height(mm) | 1600 | 2500 | 1600 | 2500 | 2500 |
| Min clamp height | 520 | 520 | 520 | 520 | 520 |
| Clamp width (mm) | 635-950 | 635-950 | 1135-1450 | 1135-1450 | 1535-1850 |
| Clamp length (mm) | 820 | 820 | 1220 | 1220 | 1620 |
| Paper roll diameter | ¢200-500mm | ¢200-500mm | ¢600-1000mm | ¢600-1000mm | ¢800-1500mm |
| Load center (mm) | 350 | 350 | 700 | 700 | 800 |
| α/β | 3°/5° | 3°/5° | 3°/5° | 3°/5° | 3°/5° |
| Battery (V/Ah) | 24/165 | 24/165 | 24/210 | 24/210 | 24/210 |
| Charger (V/A) | 24/20 | 24/20 | 24/30 | 24/30 | 24/30 |
| Lifting motor (Kw) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Driving motor (Kw) | AC1.5 | AC1.5 | AC1.5 | AC1.5 | AC1.5 |
| Weight (Kg) | 1048 | 1250 | 1460 | 1640 | 1860 |
| Over size(mm)L*W*H | 2500*950*2000 | 2500*950*1785 | 2900*1500*2000 | 2900*1500*1785 | 3300*1900*1785 |
| Channel request(mm) | 2900Turn | 2900Turn | 3600Turn | 3600Turn | 4000Turn |
| Forward and Back request | 1000mm | 1000mm | 1600mm | 1600mm | 1900mm |
| Driving wheel(mm) | 1*¢250*80 | ||||
| Training wheels (mm) | 2*¢150*50 | ||||
| Front wheels (mm) | 2*¢178*80 | ||||
| Climbing slope (%) | 4/6 | ||||
| Km/h | Travel speed 4/6 | ||||
| mm/s | Lifting speed 45/50 | ||||
| mm/s | Falling speed 50/45 | ||||
| Braking type | Electromagenetic braking | ||||






1:The mast of the Counter Balance Paper Roll Stacker have forward and back functions
2:Use imported USA Curtis controller,infinitely variable speed drive,To protect the operator safety.
3:Electric Lifting, Automatic Clamping, Electric Rotating ≥90 degree
4:With unique clamp design, can clamp the rolls from the pallets or cars
5:Widely used in paper, packaging, printing and textiles industries.
6:Handling rolls, carpet, cloth, cable, wood, steel and rolls tires…etc.