New wedding card & New design invitation card & wedding invitation & video greeting card
tft/lcd video greeting cards is widely used in all industries for the publicity and promotion of all products and services.
Gift is a good gadget for advertising and promotion. As a creative marketing tool, Video Greeting Card is proved to be very effective in its initial goal to directly reach the consumers. Video Greeting Card is the best-ever successful tool in the marketing world. Video Greeting Card can be a publicity stunt. A moving, speaking ad in a magazine is far more likely to grab reader's attention than static, silent words and pictures.
Video Greeting Card will become mainstream and within two years marketing departments will have an allocation of budget for video in direct mail
Specifications:
Item | Description | Remarks | ||||
Switch | Magnetic switch or ON/OFF button switch | |||||
LCD Screen | Screen Size | Pixel Size | Aspect Ratio | |||
2.4" | 320 x 240 | 4:3 | ||||
2.8" | 320 x 240 | 4:3 | ||||
3.5" | 320 x 240 | 4:3 | ||||
4.3" | 480 x 272 | 16:9 | ||||
5" | 480 x 272 | 16:9 | ||||
7" | 800 x 480 | 16:9 | ||||
10'' | 1024x 600 | 16:9 | ||||
Function Control Buttons (Available If Required) | ON/OFF button | 1 | When adding buttons to the artwork, the centre of each button need to be at least 15mm from the edge of the screen, the edge of the card, or another button | |||
Volume Up | 1 | |||||
Volume Down | 1 | |||||
Video Files | 0-8 | |||||
Play/Pause | 1 | |||||
Print Size | A4, A5, DL (12.7 x 17.7 cm) | Customized print sizes are accepted. | ||||
Print Solution | Please ensure all images are supplied in CMYK not RGB. | |||||
Number of Video Files | 1-8 | |||||
Memory | 128 MB to 8 GB | |||||
Battery | Rechargeable battery | |||||
Mini USB Port and cable | 1 USB port for uploading files and charging | |||||
Screen Placement | The screen outline can be moved within the boundary of the card, but must be at least 15mm clear of the edge of the card, the buttons and the USB port. | |||||
Speakers | Set Up | 8OHM 2W | ||||
Output | 2W | |||||
Maximum Volume | 55dB | |||||
Optimum Volume | 40 dB | |||||
Volume Presets | 55 dB (if no volume buttons are selected) | |||||
Video Format | .avi, mp4, etc. | |||||
Boot Logo | Support a boot logo of the same pixels with the screen size. | |||||
Special Finishes 4.3" Video Greeting Card/4.3" Greeting Card/Video Player Card | When supplying guides for special finishes, please create the area of the finish as a separate spot color within the artwork and rename in color palette to the chosen finish e.g. (Spot UV, foil, etc.) This must be made clear on the art Video Greeting Card for Invitation Card/Invitation Card Sample/Invitation Card Models work to prevent mis-production | |||||
How to Use:
Open can play video, stop playing when closed;
Read date and upload video via USB cable;
Need convert video file format before uploading, we will provide software.
Each page or button for one video, e.g. open/press 1st page/button, can play 1st video(play/pause function)
Pictures: